Merrimack Weather Conditions
-0.3 °F
Clear
AQI: 0 (good)
Amherst
Amherst
Feels like: -7.7 °F
| High | Low |
| 10.3 °F | -0.4 °F |
NNW
344°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | -11.8 °F |
| Humidity | 57% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.3 °F | Low: | -0.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 47.6 °F | Low: | -3.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.70 in | Highest Rate: | 0.27 in/hr |
Recent Local Earthquake
Graphs View more here.

