Merrimack Weather Conditions
38.5 °F
Mostly Clear
AQI: 6 (good)
Amherst
Amherst
Feels like: 35.5 °F
| High | Low |
| 39.8 °F | 36.7 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 35.7 °F |
| Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 39.8 °F | Low: | 36.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.5 °F | Low: | 2.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 1.86 in | Highest Rate: | 0.79 in/hr |
Recent Local Earthquake
Graphs View more here.

