Merrimack Weather Conditions
9.1 °F
Mostly Clear
AQI: 1 (good)
Amherst
Amherst
Feels like: 2.8 °F
| High | Low |
| 9.1 °F | 8.3 °F |
W
268°
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 4.5 °F |
| Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.1 °F | Low: | 8.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 35.7 °F | Low: | 0.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
Recent Local Earthquake
Graphs View more here.

